<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Right Perspective &#187; Politics</title>
	<atom:link href="http://www.therightperspective.org/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightperspective.org</link>
	<description>NYC's Most Dangerous Callers to Talk Radio give The RIGHT Perspective on their own show!</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Beringians Assault NY State Senator, Wife</title>
		<link>http://www.therightperspective.org/2012/02/12/beringians-assault-ny-state-senator-wife/</link>
		<comments>http://www.therightperspective.org/2012/02/12/beringians-assault-ny-state-senator-wife/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:00:43 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Beringians On The Move]]></category>
		<category><![CDATA[New York Scandals]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Beringians]]></category>
		<category><![CDATA[Mark Grisanti]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[New York State Senate]]></category>
		<category><![CDATA[Seneca Nation]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21255</guid>
		<description><![CDATA[


New York State Senator Mark Grisanti and his wife are recovering from a vicious assault by a group of Beringians on Saturday night.
The Republican Senator and wife Maria were just leaving the Seneca Falls Indian Casino when the attack happened. The couple had attended a black-tie event there, where their daughter sang for the Seneca [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2008/12/20/democrat-state-senator-elect-allegedly-slashed-girlfriends-face/' rel='bookmark' title='Democrat State-Senator Elect Allegedly Slashed Girlfriend&#8217;s Face'>Democrat State-Senator Elect Allegedly Slashed Girlfriend&#8217;s Face</a></li>
<li><a href='http://www.therightperspective.org/2010/05/20/us-apologizes-to-beringians/' rel='bookmark' title='US Apologizes To Beringians'>US Apologizes To Beringians</a></li>
<li><a href='http://www.therightperspective.org/2010/09/02/beringians-on-the-move-against-cig-tax/' rel='bookmark' title='Beringians On The Move Against Cig Tax'>Beringians On The Move Against Cig Tax</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/12/beringians-assault-ny-state-senator-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ron Paul Could Win After All</title>
		<link>http://www.therightperspective.org/2012/02/12/how-ron-paul-could-win-after-all/</link>
		<comments>http://www.therightperspective.org/2012/02/12/how-ron-paul-could-win-after-all/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:13:12 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012 US Presidential election]]></category>
		<category><![CDATA[Doug Wead]]></category>
		<category><![CDATA[GOP national convention]]></category>
		<category><![CDATA[Republican 2012 Primary]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21242</guid>
		<description><![CDATA[


H/T: Daily Paul
Despite never having won a single primary or caucus, Texas Congressman Ron Paul could either win the GOP presidential nomination or force his hand through a brokered convention, based on a strategy of collecting delegates.
The plan counts on having enough Ron Paul supporters stay around after each state vote has been counted, and [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2012/01/01/romney-id-vote-ron-paul-over-obama/' rel='bookmark' title='Romney: &#8220;I&#8217;d Vote Ron Paul Over Obama&#8221;'>Romney: &#8220;I&#8217;d Vote Ron Paul Over Obama&#8221;</a></li>
<li><a href='http://www.therightperspective.org/2012/02/12/ron-paul-supporters-question-romney-maine-caucus-win/' rel='bookmark' title='Ron Paul Supporters Question Romney Maine Caucus Win'>Ron Paul Supporters Question Romney Maine Caucus Win</a></li>
<li><a href='http://www.therightperspective.org/2011/03/22/ron-paul-wins-yet-another-straw-poll/' rel='bookmark' title='Ron Paul Wins Yet Another Straw Poll'>Ron Paul Wins Yet Another Straw Poll</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/12/how-ron-paul-could-win-after-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santorum Implies Romney Bought CPAC Straw Poll Win</title>
		<link>http://www.therightperspective.org/2012/02/12/santorum-implies-romney-boughtcpac-straw-poll-win/</link>
		<comments>http://www.therightperspective.org/2012/02/12/santorum-implies-romney-boughtcpac-straw-poll-win/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:06:05 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[CPAC]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican 2012 Primary]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Straw Poll]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21234</guid>
		<description><![CDATA[


Republican presidential hopeful Rick Santorum today implied that Mitt Romney won the Conservative Political Action Conference (CPAC) straw poll on Saturday by paying for votes.
Santorum said on CNN&#8216;s State of the Union on Sunday that the Romney campaign had borrowed from Ron Paul&#8217;s strategy for winning straw polls by trucking in supporters and paying for [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2011/02/12/ron-paul-wins-cpac-straw-poll-again/' rel='bookmark' title='Ron Paul Wins CPAC Straw Poll Again'>Ron Paul Wins CPAC Straw Poll Again</a></li>
<li><a href='http://www.therightperspective.org/2010/02/20/ron-paul-wins-cpac-presidential-straw-poll/' rel='bookmark' title='Ron Paul Wins CPAC Presidential Straw Poll'>Ron Paul Wins CPAC Presidential Straw Poll</a></li>
<li><a href='http://www.therightperspective.org/2010/04/11/romney-beats-ron-paul-by-a-straw-in-poll/' rel='bookmark' title='Romney Beats Ron Paul By A Straw In Poll'>Romney Beats Ron Paul By A Straw In Poll</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/12/santorum-implies-romney-boughtcpac-straw-poll-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Supporters Question Romney Maine Caucus Win</title>
		<link>http://www.therightperspective.org/2012/02/12/ron-paul-supporters-question-romney-maine-caucus-win/</link>
		<comments>http://www.therightperspective.org/2012/02/12/ron-paul-supporters-question-romney-maine-caucus-win/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:58:57 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Maine GOP caucus]]></category>
		<category><![CDATA[Maine GOP Chairman Charlie Webster]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican 2012 Primary]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21190</guid>
		<description><![CDATA[

Former Massachusetts governor Mitt Romney won the Maine caucus on Saturday night, in a victory over odds-on favorite Ron Paul that was so narrow supporters of the Texas congressman are openly questioning the results.
Romney won the non-binding caucuses by just three points, 39-percent to 36-percent for Ron Paul. But the vote total shows how close [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2012/02/05/romney-wins-nevada-gop-caucus/' rel='bookmark' title='Romney Wins Nevada GOP Caucus'>Romney Wins Nevada GOP Caucus</a></li>
<li><a href='http://www.therightperspective.org/2011/10/29/herman-cain-heckled-by-ron-paul-supporters/' rel='bookmark' title='Herman Cain Heckled By Ron Paul Supporters'>Herman Cain Heckled By Ron Paul Supporters</a></li>
<li><a href='http://www.therightperspective.org/2011/12/24/virginia-primary-romney-vs-ron-paul/' rel='bookmark' title='Virginia Primary To Be Romney Vs. Ron Paul'>Virginia Primary To Be Romney Vs. Ron Paul</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/12/ron-paul-supporters-question-romney-maine-caucus-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Romney &#8220;Glitter Bomber&#8221; Worked For Dems</title>
		<link>http://www.therightperspective.org/2012/02/11/romney-glitter-bomber-worked-for-dems/</link>
		<comments>http://www.therightperspective.org/2012/02/11/romney-glitter-bomber-worked-for-dems/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:08:45 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Democrat Scandals]]></category>
		<category><![CDATA[Leftist Losers]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Democrat Party]]></category>
		<category><![CDATA[gay activists]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[glitterbomb]]></category>
		<category><![CDATA[Independence Institute]]></category>
		<category><![CDATA[Jon Caldara]]></category>
		<category><![CDATA[Matt Inzeo]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nancy Cronk]]></category>
		<category><![CDATA[Peter Smith]]></category>
		<category><![CDATA[Progressive Outreach Colorado]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21182</guid>
		<description><![CDATA[


A man arrested for spraying Republican presidential hopeful Mitt Romney with glitter worked for the Colorado Democrat Party, sources have learned.
20-year-old Peter Smith was slapped with a misdemeanor charge for throwing shiny confetti at Romney as he took the stage at the start of a campaign rally in Eagan, Minn., Wednesday, Feb. 1, 2012, reports [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2011/10/11/christie-endorses-romney/' rel='bookmark' title='Christie Endorses Romney'>Christie Endorses Romney</a></li>
<li><a href='http://www.therightperspective.org/2012/01/10/romney-wins-nh-primary/' rel='bookmark' title='Romney Wins NH Primary'>Romney Wins NH Primary</a></li>
<li><a href='http://www.therightperspective.org/2011/04/11/romney-throws-his-hat-in-the-ring/' rel='bookmark' title='Romney Throws His Hat In The Ring'>Romney Throws His Hat In The Ring</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/11/romney-glitter-bomber-worked-for-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breitbart: I Have Obama College Films</title>
		<link>http://www.therightperspective.org/2012/02/11/breitbart-i-have-obama-college-films/</link>
		<comments>http://www.therightperspective.org/2012/02/11/breitbart-i-have-obama-college-films/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:43:42 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Defeat Obama Central]]></category>
		<category><![CDATA[2012 US Presidential election]]></category>
		<category><![CDATA[Andrew Breitbart]]></category>
		<category><![CDATA[Bernadine Dohrn]]></category>
		<category><![CDATA[Bill Ayers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21177</guid>
		<description><![CDATA[


H/T: Hot Air
Conservative blogger Andrew Breitbart claims he will release film of US President Barack Obama from his college years that will expose the president&#8217;s radial and racist roots.
&#8220;This election, we&#8217;re going to vet him,&#8221; Breitbart told the audience at this year&#8217;s CPAC convention on Friday night.
The films, Breitbart said, will be released &#8220;to show [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/11/breitbart-i-have-obama-college-films/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ron Paul Gets Most Military Donations, Again</title>
		<link>http://www.therightperspective.org/2012/02/10/ron-paul-gets-most-military-donations-again/</link>
		<comments>http://www.therightperspective.org/2012/02/10/ron-paul-gets-most-military-donations-again/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:22:09 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Defeat Obama Central]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012 US Presidential election]]></category>
		<category><![CDATA[Aaron Belkin]]></category>
		<category><![CDATA[FEC]]></category>
		<category><![CDATA[Republican 2012 Primary]]></category>
		<category><![CDATA[Ron Paul Obama]]></category>
		<category><![CDATA[US Military]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21157</guid>
		<description><![CDATA[

Despite heavy criticism from the establishment on his foreign policy, Republican presidential hopeful Ron Paul gets far and away the most donations from the US military, outpacing GOP front-runner Mitt Romney by 20 times.
A Washington Times analysis of publicly available Federal Election Commission records shows the Texas Congressman took in US$300,588 to Romney’s $30,293. The [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2008/10/02/obama-foreign-donations-questioned/' rel='bookmark' title='Obama Foreign Donations Questioned'>Obama Foreign Donations Questioned</a></li>
<li><a href='http://www.therightperspective.org/2011/12/06/ron-paul-polls-strongest-against-obama/' rel='bookmark' title='Ron Paul Polls Strongest Against Obama'>Ron Paul Polls Strongest Against Obama</a></li>
<li><a href='http://www.therightperspective.org/2011/08/23/ron-paul-close-to-beating-obama-gallup/' rel='bookmark' title='Ron Paul Close To Beating Obama: Gallup'>Ron Paul Close To Beating Obama: Gallup</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/10/ron-paul-gets-most-military-donations-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WABC To Bump Rush For Huckabee?</title>
		<link>http://www.therightperspective.org/2012/02/10/wabc-to-bump-rush-for-huckabee/</link>
		<comments>http://www.therightperspective.org/2012/02/10/wabc-to-bump-rush-for-huckabee/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:14:25 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Radio Radio]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Cumulus Media]]></category>
		<category><![CDATA[John Dickey]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Premiere Radio Networks]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[WABC 77AM]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21143</guid>
		<description><![CDATA[

Speculation that Cumulus Media may eventually bump conservative talk radio icon Rush Limbaugh from its New York flagship WABC 77AM station and replace him with Mike Huckabee has been bandied about, after the syndicator announced a new show starring the former Arkansas governor and US presidential candidate.
The Mike Huckabee Show will begin airing April 2 [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2011/05/15/huckabee-wont-run-for-president/' rel='bookmark' title='Huckabee Won&#8217;t Run For President'>Huckabee Won&#8217;t Run For President</a></li>
<li><a href='http://www.therightperspective.org/2011/12/26/huckabee-ron-paul-cant-win-obama-a-decent-patriotic-american/' rel='bookmark' title='Huckabee: Ron Paul Can&#8217;t Win, Obama A Decent Patriotic American'>Huckabee: Ron Paul Can&#8217;t Win, Obama A Decent Patriotic American</a></li>
<li><a href='http://www.therightperspective.org/2011/10/17/rush-ron-paul-is-right/' rel='bookmark' title='Rush: Ron Paul Is Right'>Rush: Ron Paul Is Right</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/10/wabc-to-bump-rush-for-huckabee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum Pulls GOP Primary Upset Wins</title>
		<link>http://www.therightperspective.org/2012/02/08/santorum-pulls-gop-primary-upset-wins/</link>
		<comments>http://www.therightperspective.org/2012/02/08/santorum-pulls-gop-primary-upset-wins/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:46:28 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Colorado Republican caucus]]></category>
		<category><![CDATA[Foster Friess]]></category>
		<category><![CDATA[Minnestoa Republican caucus]]></category>
		<category><![CDATA[Missouri Republican primary]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Red White and Blue Fund]]></category>
		<category><![CDATA[Republican 2012 Primary]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21132</guid>
		<description><![CDATA[

Former Pennsylvania Senator Rick Santorum pulled off upset victories in the Minnesota and Colorado caucuses and a nonbinding primary in Missouri on Tuesday, shaking Mitt Romney&#8217;s front-runner stance and calling his conservative credentials into question.
The Santorum wins knock former House Speaker Newt Gingrich off as the number two in the race. Santorum has won four [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2012/01/10/romney-wins-nh-primary/' rel='bookmark' title='Romney Wins NH Primary'>Romney Wins NH Primary</a></li>
<li><a href='http://www.therightperspective.org/2012/02/02/romney-wins-florida-primary/' rel='bookmark' title='Romney Wins Florida Primary'>Romney Wins Florida Primary</a></li>
<li><a href='http://www.therightperspective.org/2012/01/04/romney-santorum-in-iowa-photo-finish/' rel='bookmark' title='Romney, Santorum In Iowa Photo-Finish'>Romney, Santorum In Iowa Photo-Finish</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/08/santorum-pulls-gop-primary-upset-wins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Koch Bros., Allies Pledge $100m To Beat Obama</title>
		<link>http://www.therightperspective.org/2012/02/06/koch-bros-allies-pledge-100m-to-beat-obama/</link>
		<comments>http://www.therightperspective.org/2012/02/06/koch-bros-allies-pledge-100m-to-beat-obama/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:13:20 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Defeat Obama Central]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Citadel Investment Group]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[Ken Griffin]]></category>
		<category><![CDATA[Koch brothers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Shelden Adelson]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=21122</guid>
		<description><![CDATA[

Billionaire Republicans David and Charles Koch and several of their wealthy friends have pledged US$100 million to defeat US President Barack Obama in the upcoming presidential election.
The money was raised at a private meeting held over the weekend, reports the Huffington Post. Charles Koch pledged US$40 million and David pledged US$20 million, the paper quotes [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2011/10/16/herman-cain-a-koch-brothers-sock-puppet/' rel='bookmark' title='Herman Cain A Koch Brothers Sock Puppet?'>Herman Cain A Koch Brothers Sock Puppet?</a></li>
<li><a href='http://www.therightperspective.org/2010/11/18/cantors-gop-pledge-mischaracterized/' rel='bookmark' title='Cantor&#8217;s GOP Pledge &#8220;Mischaracterized&#8221;'>Cantor&#8217;s GOP Pledge &#8220;Mischaracterized&#8221;</a></li>
<li><a href='http://www.therightperspective.org/2009/06/23/obama-pledges-73-million-to-zimbabwe/' rel='bookmark' title='Obama Pledges $73 Million To Zimbabwe'>Obama Pledges $73 Million To Zimbabwe</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/02/06/koch-bros-allies-pledge-100m-to-beat-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

