<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Right Perspective &#187; Economics</title>
	<atom:link href="http://www.therightperspective.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightperspective.org</link>
	<description>NYC's Most Dangerous Callers to Talk Radio give The RIGHT Perspective on their own show!</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Top One Percent Pays 38 Percent Of US Taxes</title>
		<link>http://www.therightperspective.org/2012/01/29/top-one-percent-pays-38-percent-of-us-taxes/</link>
		<comments>http://www.therightperspective.org/2012/01/29/top-one-percent-pays-38-percent-of-us-taxes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:19:36 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Leftist Losers]]></category>
		<category><![CDATA[2012 US Presidential election]]></category>
		<category><![CDATA[federal income tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[one percent]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=20999</guid>
		<description><![CDATA[

The so-called &#8220;one percent,&#8221; vilified by far left activists as &#8220;not paying their fair share,&#8221; actually pay the bulk of federal income tax in the United States at 38-percent, official IRS records show.
Data from 2008 also shows that the top 10 percent of income earners paid 70-percent of all federal income taxes, while the bottom [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2008/09/14/mccain-vs-obama-on-taxes/' rel='bookmark' title='McCain Vs. Obama On Taxes'>McCain Vs. Obama On Taxes</a></li>
<li><a href='http://www.therightperspective.org/2009/02/06/taxes-derail-another-obama-nomination/' rel='bookmark' title='Taxes Derail Another Obama Nomination'>Taxes Derail Another Obama Nomination</a></li>
<li><a href='http://www.therightperspective.org/2011/07/17/usa-has-highest-tax-burden-report/' rel='bookmark' title='USA Has Highest Tax Burden: Report'>USA Has Highest Tax Burden: Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/01/29/top-one-percent-pays-38-percent-of-us-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Debt Now As Big As US Economy</title>
		<link>http://www.therightperspective.org/2012/01/09/us-debt-now-as-big-as-us-economy/</link>
		<comments>http://www.therightperspective.org/2012/01/09/us-debt-now-as-big-as-us-economy/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:21:22 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[US debt]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=20831</guid>
		<description><![CDATA[

The US debt reached a crucial tipping point Monday, when new records show it is now as big as the entire American economy.
According to USA Today, the amount the entire country owes its creditors, combined with retirement and other programs, now tops US$15.23 trillion.
In comparison, the value of all goods and services produced by the [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2012/01/09/us-debt-now-as-big-as-us-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minnesota Shows Surprise Surplus</title>
		<link>http://www.therightperspective.org/2011/12/02/minnesota-shows-surprise-surplus/</link>
		<comments>http://www.therightperspective.org/2011/12/02/minnesota-shows-surprise-surplus/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:35:08 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[On The Domestic Front]]></category>
		<category><![CDATA[Democratic-Farmer-Labor Party]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Mark Dayton]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[National Conference of State Legislatures]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=20367</guid>
		<description><![CDATA[

Minnesota has surprise surplus for the rest of its two-year budget cycle, state economists report.
The extra US$876 million is the first time Minnesota has been in the black since February 2007, when the state had US$1 billion in surplus.
It also comes four months after a bruising partisan battle over how to close a US$5 billion [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2010/07/18/franken-may-have-won-by-illegal-felon-votes/' rel='bookmark' title='Franken May Have Won By Illegal Felon Votes'>Franken May Have Won By Illegal Felon Votes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2011/12/02/minnesota-shows-surprise-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic Soft Drink Start-Up Goes Flat</title>
		<link>http://www.therightperspective.org/2011/09/10/icelandic-soft-drink-start-up-goes-flat/</link>
		<comments>http://www.therightperspective.org/2011/09/10/icelandic-soft-drink-start-up-goes-flat/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:31:43 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe Today]]></category>
		<category><![CDATA[Independant People]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Klettavatn]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=19097</guid>
		<description><![CDATA[

An Icelandic soft drink company that sought to compete with American giant Coca-Cola has closed its doors, less than a year after starting production.
Soft drink manufacturer Klettur started with much fanfare last December, seeking to break the stranglehold Coke has on the Icelandic market by producing a less expensive soda through an emphasis on local [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2011/09/10/icelandic-soft-drink-start-up-goes-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Post Office May Shut Down</title>
		<link>http://www.therightperspective.org/2011/09/06/us-post-office-may-shutdown/</link>
		<comments>http://www.therightperspective.org/2011/09/06/us-post-office-may-shutdown/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:33:58 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[On The Domestic Front]]></category>
		<category><![CDATA[Post Master General Patrick R. Donahoe]]></category>
		<category><![CDATA[Thomas R. Carper]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=18991</guid>
		<description><![CDATA[

Financial difficulties have gotten so bad at the US Post Office, the agency probably will not be able to meet  a government-required payment into their retiree healthcare fund and technically may be in default by the end of the month.
According to the New York Times, things are so bad, the Post Master General Patrick R. [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2011/09/06/us-post-office-may-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland &#8220;Bullied&#8221; Over Bank Debt: Grimsson</title>
		<link>http://www.therightperspective.org/2011/09/05/iceland-bullied-over-bank-debt-grimsson/</link>
		<comments>http://www.therightperspective.org/2011/09/05/iceland-bullied-over-bank-debt-grimsson/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:18:30 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe Today]]></category>
		<category><![CDATA[Independant People]]></category>
		<category><![CDATA[Álfheidur Ingadóttir]]></category>
		<category><![CDATA[Dominique Strauss-Kahn]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[IceSave]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Ólafur Ragnar Grímsson]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=18967</guid>
		<description><![CDATA[

Iceland President Olafur Ragnar Grimsson says his government was &#8220;bullied&#8221; by the British and Dutch into guaranteeing the repayemnt of billions in debt incurred by the country&#8217;s private banks, and Icelanders were right to reject those demands twice in referendum.
When all three of Icleand&#8217;s major banks collapsed within one week of each other in October [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2011/09/05/iceland-bullied-over-bank-debt-grimsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoffa: Take Tea Party &#8220;SOBs&#8221; Out</title>
		<link>http://www.therightperspective.org/2011/09/05/hoffa-take-tea-party-sobs-out/</link>
		<comments>http://www.therightperspective.org/2011/09/05/hoffa-take-tea-party-sobs-out/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:29:03 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Defeat Obama Central]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[On The Domestic Front]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Jimmy Hoffa Jr]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=18960</guid>
		<description><![CDATA[


Teamsters President Jimmy Hoffa, Jr. served up hot rhetoric during a Labor Day speech in Detroit, Michigan on Monday, pledging his union workers to serve as an &#8220;army&#8221; to &#8220;take out&#8221; the Tea Party &#8220;sons of bitches.&#8221;
&#8220;We got to keep an eye on the battle that we face: The war on workers,&#8221; Hoffa told a [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2010/03/06/coffee-party-exposed-as-obama-op/' rel='bookmark' title='&#8220;Coffee Party&#8221; Exposed As Obama Op'>&#8220;Coffee Party&#8221; Exposed As Obama Op</a></li>
<li><a href='http://www.therightperspective.org/2009/09/12/dc-tea-party-drowns-out-cnn-reporter/' rel='bookmark' title='DC Tea Party Drowns Out CNN Reporter'>DC Tea Party Drowns Out CNN Reporter</a></li>
<li><a href='http://www.therightperspective.org/2008/10/08/obama-was-socialist-party-member-in-1996/' rel='bookmark' title='Obama Was Socialist Party Member in 1996'>Obama Was Socialist Party Member in 1996</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2011/09/05/hoffa-take-tea-party-sobs-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>German Tabloid Urges: Buy Gold</title>
		<link>http://www.therightperspective.org/2011/08/13/german-tabloid-urges-buy-gold/</link>
		<comments>http://www.therightperspective.org/2011/08/13/german-tabloid-urges-buy-gold/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:53:00 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe Today]]></category>
		<category><![CDATA[Bild]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=18689</guid>
		<description><![CDATA[

An interesting indication on where world economies are heading came Friday, when Germany&#8217;s largest-selling tabloid urged its readers to buy gold to prevent potential losses in the fluctuating currency markets.
Gold “is better than cash,&#8221; wrote Bild Zeitung on its front page. “While any amount of money can be printed, gold is limited,” making it “one [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2009/05/15/worlds-oldest-carving-of-a-human-found-in-german-cave/' rel='bookmark' title='World&#8217;s Oldest Carving Of A Human Found In German Cave'>World&#8217;s Oldest Carving Of A Human Found In German Cave</a></li>
<li><a href='http://www.therightperspective.org/2011/03/06/utah-moves-toward-recognizing-gold-silver/' rel='bookmark' title='Utah Moves Toward Recognizing Gold, Silver'>Utah Moves Toward Recognizing Gold, Silver</a></li>
<li><a href='http://www.therightperspective.org/2010/10/16/german-multiculturalism-has-failed-merkel/' rel='bookmark' title='German Multiculturalism Has &#8220;Failed&#8221;: Merkel'>German Multiculturalism Has &#8220;Failed&#8221;: Merkel</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2011/08/13/german-tabloid-urges-buy-gold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US Credit Rating Downgraded</title>
		<link>http://www.therightperspective.org/2011/08/06/us-credit-rating-downgraded/</link>
		<comments>http://www.therightperspective.org/2011/08/06/us-credit-rating-downgraded/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:41:32 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Standard and Poor's]]></category>
		<category><![CDATA[US credit rating]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=18581</guid>
		<description><![CDATA[

The credit rating of the United States was downgraded late Friday for the first time in the country&#8217;s history, a move that puts more speculation on a fragile recovery of its moribund economy.
Standard and Poor&#8217;s, one the three major credit rating agencies, made the announcement after the markets closed on Friday. It lowered America&#8217;s status [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2011/08/06/us-credit-rating-downgraded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dentist Leaves Iceland To Escape Taxes</title>
		<link>http://www.therightperspective.org/2011/08/05/dentist-leaves-iceland-to-escape-taxes/</link>
		<comments>http://www.therightperspective.org/2011/08/05/dentist-leaves-iceland-to-escape-taxes/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:42:16 +0000</pubDate>
		<dc:creator>NewsGuy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe Today]]></category>
		<category><![CDATA[Independant People]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Sigurjón Benediktsson]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.therightperspective.org/?p=18569</guid>
		<description><![CDATA[

An Icelandic dentist who moved to Norway after the economic collapse of 2008 has moved his permanent residence there to escape heavy taxation in Iceland.
Húsavík dentist Sigurjón Benediktsson worked at his profession in Norway last year. But because he took money out from his Icelandic pension, authorities in Iceland considered the money he withdrew to [...]
Related posts:<ol>
<li><a href='http://www.therightperspective.org/2009/02/04/norway-to-buy-iceland/' rel='bookmark' title='Norway To &#8220;Buy&#8221; Iceland?'>Norway To &#8220;Buy&#8221; Iceland?</a></li>
<li><a href='http://www.therightperspective.org/2009/02/04/iceland-norway-monetary-union-considered/' rel='bookmark' title='Iceland-Norway Monetary Union Considered'>Iceland-Norway Monetary Union Considered</a></li>
<li><a href='http://www.therightperspective.org/2009/01/27/iceland-to-enter-eu/' rel='bookmark' title='Iceland to Enter EU?'>Iceland to Enter EU?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.therightperspective.org/2011/08/05/dentist-leaves-iceland-to-escape-taxes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

