<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poorest US Cities Are Democrat Controlled</title>
	<atom:link href="http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/</link>
	<description>NYC's Most Dangerous Callers to Talk Radio give The RIGHT Perspective on their own show!</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dan Jones</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-118083</link>
		<dc:creator>Dan Jones</dc:creator>
		<pubDate>Tue, 24 May 2011 09:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-118083</guid>
		<description>THANK YOU!!!!!!!!!! I was just about to do the same until I saw your posting. What happened in Wisconsin this year (2011) is a perfect example of how the DUMBOCRATS operate. They all up and left the state and went and hid in Illinois rather than do the job they were elected to do and vote on the legislation being passed. Theb when they finally showed up all they did was cry and whine like a bunch of babies. They rtried to stop voter ID from being passed because this is how they vote - the dead, the illegals, multiple voting, people with non-existing addresses, the list goes on and on. When I lived in Kenosha the son of the chairman of the Dumbocrat party was convicted of puncturing all the etires on the buses being used by the Republican party to shuttle elderly voters to the polls. One more example of how low and dirty they need to operate because they will never meet you on a level playing field. I have been involved in politics for 30 years now and what I have witnessed could fill a book. The media just looks the other way and refuses to report anything that isn&#039;t complimentary to the dumbocrats while they publish any and every scrap of lies and distortions the dumbocrats allege regarding a Republican. It goes on in every state and it sall comes down to evil vs. good. The Dumbocrats and their policies are the party of immorality and evil (remove the 10 Commandments, remove the Pledge of Allegiance, remove morning prayer or prayer of any kind (commencement, sports, etc) and the list goes on and on. They are the party of the ACLU who is there to defend every nut job teacher and their psychotic behavior (teaching 3rd graders about anal and oral sex and every perversion under the sun), but don&#039;t you dare mention God in the clasroom - whoooa - now there&#039;s a reason to lose your job!!!!! When are people goiung to wake up???</description>
		<content:encoded><![CDATA[<p>THANK YOU!!!!!!!!!! I was just about to do the same until I saw your posting. What happened in Wisconsin this year (2011) is a perfect example of how the DUMBOCRATS operate. They all up and left the state and went and hid in Illinois rather than do the job they were elected to do and vote on the legislation being passed. Theb when they finally showed up all they did was cry and whine like a bunch of babies. They rtried to stop voter ID from being passed because this is how they vote &#8211; the dead, the illegals, multiple voting, people with non-existing addresses, the list goes on and on. When I lived in Kenosha the son of the chairman of the Dumbocrat party was convicted of puncturing all the etires on the buses being used by the Republican party to shuttle elderly voters to the polls. One more example of how low and dirty they need to operate because they will never meet you on a level playing field. I have been involved in politics for 30 years now and what I have witnessed could fill a book. The media just looks the other way and refuses to report anything that isn&#8217;t complimentary to the dumbocrats while they publish any and every scrap of lies and distortions the dumbocrats allege regarding a Republican. It goes on in every state and it sall comes down to evil vs. good. The Dumbocrats and their policies are the party of immorality and evil (remove the 10 Commandments, remove the Pledge of Allegiance, remove morning prayer or prayer of any kind (commencement, sports, etc) and the list goes on and on. They are the party of the ACLU who is there to defend every nut job teacher and their psychotic behavior (teaching 3rd graders about anal and oral sex and every perversion under the sun), but don&#8217;t you dare mention God in the clasroom &#8211; whoooa &#8211; now there&#8217;s a reason to lose your job!!!!! When are people goiung to wake up???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Jones</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-118082</link>
		<dc:creator>Dan Jones</dc:creator>
		<pubDate>Tue, 24 May 2011 09:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-118082</guid>
		<description>WOW!!! You are ABSOLUTELY correct. Why is it so few people see the truth behind the lies of the Democrat Party? The two parties could not be more polar opposite, The Republicans teach hard work and independence will prosper, while the Dumbocrats do nothing but tell you that you need THEM to do anything and everything and all you need to do is vote for THEM and they will see to all your needs. They are the party of the LAZY and the SHIFTLESS BOTTOM FEEDERS of society who want to stay upo all night and sleep all day and just walk to the mailbox and pick up their government check, foodstamps, WIC, rental assistance, energy assistance, medical assistance and whatever else they can get while they do nothing but smoke crack and have sex. I&#039;ve seen enough of it after working for a government agency for 10 years. One loser after another DEMANDING their free goods for which they feel they are ENTITLED. And they all vote DUMBOCRAT so they won&#039;t have to get of their lazy a_ _es and fend for themselves. Just live off other people&#039;s hard-earned taxes!!!!!!!!!!!! You notice the difference between the people who represent each party? Just go out and interview people from both parties and see what you find - Dumbocrat voters use vulgar language and complain and point the finger and are NEGATIVE, NEGATIVE, NEGATIVE, uneducated lazy bumbs or union members who only whine and complain and cry about injustice. Republicans are educated, more often than not Christian, church going people, speak without cursing, are happy, upbeat, positive-thinking people with families who don&#039;t do drugs and live in the bars and know what it means to work for a living and provide for their families. They live in nice homes paid for by hard work. I could go on and on..... but you get the picture.</description>
		<content:encoded><![CDATA[<p>WOW!!! You are ABSOLUTELY correct. Why is it so few people see the truth behind the lies of the Democrat Party? The two parties could not be more polar opposite, The Republicans teach hard work and independence will prosper, while the Dumbocrats do nothing but tell you that you need THEM to do anything and everything and all you need to do is vote for THEM and they will see to all your needs. They are the party of the LAZY and the SHIFTLESS BOTTOM FEEDERS of society who want to stay upo all night and sleep all day and just walk to the mailbox and pick up their government check, foodstamps, WIC, rental assistance, energy assistance, medical assistance and whatever else they can get while they do nothing but smoke crack and have sex. I&#8217;ve seen enough of it after working for a government agency for 10 years. One loser after another DEMANDING their free goods for which they feel they are ENTITLED. And they all vote DUMBOCRAT so they won&#8217;t have to get of their lazy a_ _es and fend for themselves. Just live off other people&#8217;s hard-earned taxes!!!!!!!!!!!! You notice the difference between the people who represent each party? Just go out and interview people from both parties and see what you find &#8211; Dumbocrat voters use vulgar language and complain and point the finger and are NEGATIVE, NEGATIVE, NEGATIVE, uneducated lazy bumbs or union members who only whine and complain and cry about injustice. Republicans are educated, more often than not Christian, church going people, speak without cursing, are happy, upbeat, positive-thinking people with families who don&#8217;t do drugs and live in the bars and know what it means to work for a living and provide for their families. They live in nice homes paid for by hard work. I could go on and on&#8230;.. but you get the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-115094</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 03 Jan 2011 06:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-115094</guid>
		<description>The fact that an entire city has voted for a Democrat is not related to the overall poverty level, and thus, by extension, those who utilize public assistance. A study was done on those below the poverty level by State, and then summarized for the United States. It shows that there are 10% more Republicans under the poverty level than Democrat. Again, this is State wide and rolled up to national numbers. We can easily assume those living under the poverty level are most likely, across the board, to utilize public assistance (unemployment, welfare, food stamps, WIC etc.) 

You can find the study here: http://arts.bev.net/roperldavid/politics/poverty.htm</description>
		<content:encoded><![CDATA[<p>The fact that an entire city has voted for a Democrat is not related to the overall poverty level, and thus, by extension, those who utilize public assistance. A study was done on those below the poverty level by State, and then summarized for the United States. It shows that there are 10% more Republicans under the poverty level than Democrat. Again, this is State wide and rolled up to national numbers. We can easily assume those living under the poverty level are most likely, across the board, to utilize public assistance (unemployment, welfare, food stamps, WIC etc.) </p>
<p>You can find the study here: <a href="http://arts.bev.net/roperldavid/politics/poverty.htm" rel="nofollow">http://arts.bev.net/roperldavid/politics/poverty.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-114975</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 30 Dec 2010 21:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-114975</guid>
		<description>Pretty much rural or Appalachian/Southern states with a long history of rural self-reliance. Yes, areas are dirt-poor. But many areas also have a non-monetary culture with a lot of hunting, fishing and self-manufacture. I live in a different area but also rural and self-reliant. We have a religious group that, like the Amish, gather together to build their own homes. A couple church members own a forest products company that takes trees and turns them into lumber. They supply free lumber to church members. Another church member owns a building supply store and sells to other church members at cost. Church members work together to build each others&#039; houses for no labor costs. The result is very inexpensive housing compared to other places. Also, houses stay in the family for three or four generations. Kids inherit their parents&#039; houses and so have no mortgages to deal with. This is a longstanding culture in many parts of the rural US, so you need to take that into account when calculating &quot;poverty&quot; figures. Raw income can be deceiving.</description>
		<content:encoded><![CDATA[<p>Pretty much rural or Appalachian/Southern states with a long history of rural self-reliance. Yes, areas are dirt-poor. But many areas also have a non-monetary culture with a lot of hunting, fishing and self-manufacture. I live in a different area but also rural and self-reliant. We have a religious group that, like the Amish, gather together to build their own homes. A couple church members own a forest products company that takes trees and turns them into lumber. They supply free lumber to church members. Another church member owns a building supply store and sells to other church members at cost. Church members work together to build each others&#8217; houses for no labor costs. The result is very inexpensive housing compared to other places. Also, houses stay in the family for three or four generations. Kids inherit their parents&#8217; houses and so have no mortgages to deal with. This is a longstanding culture in many parts of the rural US, so you need to take that into account when calculating &#8220;poverty&#8221; figures. Raw income can be deceiving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-114972</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 30 Dec 2010 21:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-114972</guid>
		<description>Ron, are you sure you&#039;re not referring to the Chaldeans? They&#039;re Iraqi Christians originally from north of Baghdad in the rural areas. The kids didn&#039;t want to follow their parents&#039; hardworking ways and so got heavily into drug dealing and the like. They were pretty concentrated around 6 Mile and Woodward back when I lived nearby. I heard some of the Lebanese Christian kids got into the same thing but not in the same numbers. I hadn&#039;t heard of too many Muslims actually living in Detroit. The last I knew they all congregated in Dearborn because their concentration in one city gave them a lot of political power there.</description>
		<content:encoded><![CDATA[<p>Ron, are you sure you&#8217;re not referring to the Chaldeans? They&#8217;re Iraqi Christians originally from north of Baghdad in the rural areas. The kids didn&#8217;t want to follow their parents&#8217; hardworking ways and so got heavily into drug dealing and the like. They were pretty concentrated around 6 Mile and Woodward back when I lived nearby. I heard some of the Lebanese Christian kids got into the same thing but not in the same numbers. I hadn&#8217;t heard of too many Muslims actually living in Detroit. The last I knew they all congregated in Dearborn because their concentration in one city gave them a lot of political power there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-114971</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 30 Dec 2010 21:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-114971</guid>
		<description>Karen, I don&#039;t know if you live in Michigan or not, but an hour west of Detroit is Jackson. Dearborn is literally on the western border with Detroit just past Telegraph Rd. Most of the Jews now live in places like Farmington Hills further up in Oakland County. Pretty much only the Orthodox and the Lubowichers remain in Southfield, which has a very mixed population now. The rest of what you write about I pretty much sadly agree with. Ron&#039;s statement about the Muslims in Detroit probably refer to the Chaldeans, who are originally from Iraq and are Christian. Many Chaldean kids wanted to fast-track into American prosperity and weren&#039;t content to work their parents video or grocery stores and so got into drug dealing, especially around 6 Mile Rd near Woodward. The Kalasha gang was pretty notorious in their day until Eddie Kalasha, their leader, was assassinated I understand. They got their drugs directly from the Medillin drug cartel.</description>
		<content:encoded><![CDATA[<p>Karen, I don&#8217;t know if you live in Michigan or not, but an hour west of Detroit is Jackson. Dearborn is literally on the western border with Detroit just past Telegraph Rd. Most of the Jews now live in places like Farmington Hills further up in Oakland County. Pretty much only the Orthodox and the Lubowichers remain in Southfield, which has a very mixed population now. The rest of what you write about I pretty much sadly agree with. Ron&#8217;s statement about the Muslims in Detroit probably refer to the Chaldeans, who are originally from Iraq and are Christian. Many Chaldean kids wanted to fast-track into American prosperity and weren&#8217;t content to work their parents video or grocery stores and so got into drug dealing, especially around 6 Mile Rd near Woodward. The Kalasha gang was pretty notorious in their day until Eddie Kalasha, their leader, was assassinated I understand. They got their drugs directly from the Medillin drug cartel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-114970</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 30 Dec 2010 21:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-114970</guid>
		<description>That would be Dearborn, next door.</description>
		<content:encoded><![CDATA[<p>That would be Dearborn, next door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tYRONICUS</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-112778</link>
		<dc:creator>tYRONICUS</dc:creator>
		<pubDate>Fri, 29 Oct 2010 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-112778</guid>
		<description>@vfRANKLIN YOUR ALSO NOT FACTORING IN COST OF LIVING WHICH IS PROLLY LMUCH LOWER THAN NORTHEAST AND WESTCOAST COUNTERPARTS 
 </description>
		<content:encoded><![CDATA[<p>@vfRANKLIN YOUR ALSO NOT FACTORING IN COST OF LIVING WHICH IS PROLLY LMUCH LOWER THAN NORTHEAST AND WESTCOAST COUNTERPARTS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-111354</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Fri, 27 Aug 2010 02:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-111354</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Not surprise at all! RT @XtyMiller: RT @TopsyRT: Poorest US Cities Are Democrat Controlled http://ow.ly/15M8r3 http://myloc.me/b6zoA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Not surprise at all! RT @XtyMiller: RT @TopsyRT: Poorest US Cities Are Democrat Controlled <a href="http://ow.ly/15M8r3" rel="nofollow">http://ow.ly/15M8r3</a> <a href="http://myloc.me/b6zoA" rel="nofollow">http://myloc.me/b6zoA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-111355</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 27 Aug 2010 02:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-111355</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: Poorest US Cities Are Democrat Controlled http://ow.ly/15M8r3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: Poorest US Cities Are Democrat Controlled <a href="http://ow.ly/15M8r3" rel="nofollow">http://ow.ly/15M8r3</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

