<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poorest US Cities Are Democrat Controlled</title>
	<atom:link href="http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/</link>
	<description>NYC's Most Dangerous Callers to Talk Radio give The RIGHT Perspective on their own show!</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:49:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: V. Franklin</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-69886</link>
		<dc:creator>V. Franklin</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-69886</guid>
		<description>Just to be fair because everyone knows freedom of speech goes both ways =P

America’s Poorest States (based on median household income)
1. Mississippi — $34,473 Republican
2. West Virginia — $35,059 Republican
3. Arkansas — $36,599 Republican
4. Oklahoma — $38,770 Republican... See More
5. Alabama — $38,783 Republican
6. Louisiana — $39,337 Republican
7. Kentucky — $39,372 Republican
8. Tennessee — $40,315 Republican
9. Montana — $40,627 Republican
10. New Mexico — $40,629 Republican

=)</description>
		<content:encoded><![CDATA[<p>Just to be fair because everyone knows freedom of speech goes both ways =P</p>
<p>America’s Poorest States (based on median household income)<br />
1. Mississippi — $34,473 Republican<br />
2. West Virginia — $35,059 Republican<br />
3. Arkansas — $36,599 Republican<br />
4. Oklahoma — $38,770 Republican&#8230; See More<br />
5. Alabama — $38,783 Republican<br />
6. Louisiana — $39,337 Republican<br />
7. Kentucky — $39,372 Republican<br />
8. Tennessee — $40,315 Republican<br />
9. Montana — $40,627 Republican<br />
10. New Mexico — $40,629 Republican</p>
<p>=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy, Opie and the Gollywobbler of Liberalism &#124; Holeinthehull</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-61378</link>
		<dc:creator>Andy, Opie and the Gollywobbler of Liberalism &#124; Holeinthehull</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-61378</guid>
		<description>[...] with  indivdual rights.. Liberalism has promised way more than it has ever delivered in the communities where democrats are in the majority. Liberalism is the death knell of the freedom our forefathers [...]</description>
		<content:encoded><![CDATA[<p>[...] with  indivdual rights.. Liberalism has promised way more than it has ever delivered in the communities where democrats are in the majority. Liberalism is the death knell of the freedom our forefathers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James H. Johnson</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-60190</link>
		<dc:creator>James H. Johnson</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-60190</guid>
		<description>The relationship of poverty level in the major cities controlled by the Democrats is pathetic. The reason is that the poor want those(regardless of their race) who have been successful to distribute their wealth to support them for doing nothing. If the wealth is distributed in this manner the poor have no incentive to do more for themselves. My father was a poor sharecrop farmer. When I was seven years old he refused a ride to the polls to vote for FDR. The following morning we received a letter  telling dad to move as soon as the crops were harvested. This is arrogant political control at its highest. Yet it is the same principle as the DEMs exert in these high poverty cities. It is almost criminal.</description>
		<content:encoded><![CDATA[<p>The relationship of poverty level in the major cities controlled by the Democrats is pathetic. The reason is that the poor want those(regardless of their race) who have been successful to distribute their wealth to support them for doing nothing. If the wealth is distributed in this manner the poor have no incentive to do more for themselves. My father was a poor sharecrop farmer. When I was seven years old he refused a ride to the polls to vote for FDR. The following morning we received a letter  telling dad to move as soon as the crops were harvested. This is arrogant political control at its highest. Yet it is the same principle as the DEMs exert in these high poverty cities. It is almost criminal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Welter</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-59642</link>
		<dc:creator>K Welter</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-59642</guid>
		<description>The Democratic Party &#039;s Game Plan Is Very Simple:  Get Blacks To Feel Like victims, Get Women To Feel Like Victims, Get Gays To Feel Like Victims, Make Employees Feel Like Victims, Make Old People Feel Like Victims, Make Young People Feel Like Victims, Make Non-Religious People Feel Like Victims, Make All Of Us Feel Like The Air We Breathe And The Water We Drink Will Kill Us Without The Democratic Party, And On And On It Goes!  In Fact, Global Warming Isn&#039;t About Global Warming At All, Neither Is Health Care About Health Care!  These Are Just Vehicles Of The Democratic Party To Take Away More Of Our Liberty And Give Themselves More Power!  Any Political Party That Promises To Rob Peter To Pay Paul Gets Overwhelming Support From Paul!  The Democratic Party Get Elected, In Large Part, By Ignorant People Wanting The Government To Change Their Pathetic Situation Instead Of By The Sweat Of Their Brow.</description>
		<content:encoded><![CDATA[<p>The Democratic Party &#8217;s Game Plan Is Very Simple:  Get Blacks To Feel Like victims, Get Women To Feel Like Victims, Get Gays To Feel Like Victims, Make Employees Feel Like Victims, Make Old People Feel Like Victims, Make Young People Feel Like Victims, Make Non-Religious People Feel Like Victims, Make All Of Us Feel Like The Air We Breathe And The Water We Drink Will Kill Us Without The Democratic Party, And On And On It Goes!  In Fact, Global Warming Isn&#8217;t About Global Warming At All, Neither Is Health Care About Health Care!  These Are Just Vehicles Of The Democratic Party To Take Away More Of Our Liberty And Give Themselves More Power!  Any Political Party That Promises To Rob Peter To Pay Paul Gets Overwhelming Support From Paul!  The Democratic Party Get Elected, In Large Part, By Ignorant People Wanting The Government To Change Their Pathetic Situation Instead Of By The Sweat Of Their Brow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margie</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-48840</link>
		<dc:creator>Margie</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-48840</guid>
		<description>A perfect example of how doing the same thing over and over again, but expecting different results doesn&#039;t work...</description>
		<content:encoded><![CDATA[<p>A perfect example of how doing the same thing over and over again, but expecting different results doesn&#8217;t work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama News- Progressive Slave Machine- the murdering of blacks and hispanics to perpetuate their corrupt power @ freedom news</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-26172</link>
		<dc:creator>Obama News- Progressive Slave Machine- the murdering of blacks and hispanics to perpetuate their corrupt power @ freedom news</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-26172</guid>
		<description>[...] http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/" rel="nofollow">http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-18388</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-18388</guid>
		<description>First off the Largest Arab population in the United States is in Michigan, but not in the city of Detroit. it is in Dearborn, which is about an hour west of Detroit. Blacks and Muslims, don&#039;t live that close together. The Arabs settled outside Southfield which has the largest Jewish Population in the State. As ron stated he is correct. during dessert storm the way they were protesting and bad mouthing this nation gave me a bad taste in my stomach that will last forever. 

Detroit has a population as of the 2000 Census of 800,000 people. If your white or republican or a member of any other party you cannot run there. STarting with my old mayor, mayor young, who was a dictator and a crook, he started blaming whitey for everything. Every level of government is black, democratic. The only non black that is there is a state rep, and his mother is from bangledesh. We are known as whitey, the fault for everything, and we caused all the issues. The Detroit area has the highest poverty rate, the highest unemployment rate, it is a slum from the start at 8 mile on the east side, all the way down to downtown Our historical buildings have been torn down or like the MIchigan Theater, are being used as parking garages. People right now are using the property to make neighborhood farms. The property they are using are from homes, they themselves burnt down, and the city came and tore down. The lots are vacant, and so that is what they are using. This happened during Youngs reign on Devils night. I know I lived there, my ex was a school board worker and we had to live in Detroit. I lived on Parkgrove off Queen and Hayes by Seymour which is six mile. VEry Very bad neighborhood an my house is gone. They burnt it down after I left. We then moved closer to 8 mile, where the city workers lived. After we sold that house, a landlord rented to some drug dealers, and they burned down the house, when he attempted to kick them out. I know this because I talk to my neighbor Ron a lot. He is a black gentlemen that would like to get out, but he can&#039;t because he can only sell his solid brick home for about 10,000 to 15,000 dollars. The house is located by what used to be called Saratoga Hospital, between Queen and Gratiot. I will not give the street name. Detroit is so messed up because no one wants to listen. They are all victims by their own choosing. it is a sad state of affairs, and you see suburnanites go downtown only for Hockey, Tiger Baseball, Football, and only for major major things. The Thanksgiving Day Parade, and a Parade if we win a champion ship. I am so glad I left that city. If we do something with Canada we all go to Canada&#039;s side.</description>
		<content:encoded><![CDATA[<p>First off the Largest Arab population in the United States is in Michigan, but not in the city of Detroit. it is in Dearborn, which is about an hour west of Detroit. Blacks and Muslims, don&#8217;t live that close together. The Arabs settled outside Southfield which has the largest Jewish Population in the State. As ron stated he is correct. during dessert storm the way they were protesting and bad mouthing this nation gave me a bad taste in my stomach that will last forever. </p>
<p>Detroit has a population as of the 2000 Census of 800,000 people. If your white or republican or a member of any other party you cannot run there. STarting with my old mayor, mayor young, who was a dictator and a crook, he started blaming whitey for everything. Every level of government is black, democratic. The only non black that is there is a state rep, and his mother is from bangledesh. We are known as whitey, the fault for everything, and we caused all the issues. The Detroit area has the highest poverty rate, the highest unemployment rate, it is a slum from the start at 8 mile on the east side, all the way down to downtown Our historical buildings have been torn down or like the MIchigan Theater, are being used as parking garages. People right now are using the property to make neighborhood farms. The property they are using are from homes, they themselves burnt down, and the city came and tore down. The lots are vacant, and so that is what they are using. This happened during Youngs reign on Devils night. I know I lived there, my ex was a school board worker and we had to live in Detroit. I lived on Parkgrove off Queen and Hayes by Seymour which is six mile. VEry Very bad neighborhood an my house is gone. They burnt it down after I left. We then moved closer to 8 mile, where the city workers lived. After we sold that house, a landlord rented to some drug dealers, and they burned down the house, when he attempted to kick them out. I know this because I talk to my neighbor Ron a lot. He is a black gentlemen that would like to get out, but he can&#8217;t because he can only sell his solid brick home for about 10,000 to 15,000 dollars. The house is located by what used to be called Saratoga Hospital, between Queen and Gratiot. I will not give the street name. Detroit is so messed up because no one wants to listen. They are all victims by their own choosing. it is a sad state of affairs, and you see suburnanites go downtown only for Hockey, Tiger Baseball, Football, and only for major major things. The Thanksgiving Day Parade, and a Parade if we win a champion ship. I am so glad I left that city. If we do something with Canada we all go to Canada&#8217;s side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-15876</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-15876</guid>
		<description>patagonianproud,

The muslims in Detroit in fact DO contribute to crime and pverty. They are notoriously engaged in welfare fraud, food stamp fraud, immigration fraud, wire fraud, and aiding terrorism. All of those are CRIMES.</description>
		<content:encoded><![CDATA[<p>patagonianproud,</p>
<p>The muslims in Detroit in fact DO contribute to crime and pverty. They are notoriously engaged in welfare fraud, food stamp fraud, immigration fraud, wire fraud, and aiding terrorism. All of those are CRIMES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finetuning</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-15178</link>
		<dc:creator>Finetuning</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-15178</guid>
		<description>It is the poor who habitually elect Democrats---yet they are still POOR</description>
		<content:encoded><![CDATA[<p>It is the poor who habitually elect Democrats&#8212;yet they are still POOR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patagonianproud</title>
		<link>http://www.therightperspective.org/2009/08/23/poorest-us-cities-are-democrat-controlled/comment-page-1/#comment-14695</link>
		<dc:creator>patagonianproud</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=6238#comment-14695</guid>
		<description>yeah ron but they are mostly in dearborn and i seriously doubt they contribute much to crime and poverty in detroit</description>
		<content:encoded><![CDATA[<p>yeah ron but they are mostly in dearborn and i seriously doubt they contribute much to crime and poverty in detroit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
