<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Murder Rates: What Rainbow Nation?</title>
	<atom:link href="http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/</link>
	<description>NYC's Most Dangerous Callers to Talk Radio give The RIGHT Perspective on their own show!</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:43:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johann</title>
		<link>http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/comment-page-1/#comment-1036</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=832#comment-1036</guid>
		<description>@ Dominika

There is unfortunately nothing bias about these facts:

These murder rates did not exist under the Apartheid government.
Blacks had a longer life expectancy under the Apartheid government.
There are many Blacks who have called life under Apartheid preferable to that of the ANC government.
There were less unemployment under Apartheid.

Lastly I have to tell you that I am a Boer who can trace my ancestry back to a Dutch marine engineer settling in the Cape shortly after 1652.  My family has been involved in the South African &quot;history&quot; since then.

Shall we really go into the history of South Africa and start comparing notes?</description>
		<content:encoded><![CDATA[<p>@ Dominika</p>
<p>There is unfortunately nothing bias about these facts:</p>
<p>These murder rates did not exist under the Apartheid government.<br />
Blacks had a longer life expectancy under the Apartheid government.<br />
There are many Blacks who have called life under Apartheid preferable to that of the ANC government.<br />
There were less unemployment under Apartheid.</p>
<p>Lastly I have to tell you that I am a Boer who can trace my ancestry back to a Dutch marine engineer settling in the Cape shortly after 1652.  My family has been involved in the South African &#8220;history&#8221; since then.</p>
<p>Shall we really go into the history of South Africa and start comparing notes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominika Jab</title>
		<link>http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/comment-page-1/#comment-1028</link>
		<dc:creator>Dominika Jab</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=832#comment-1028</guid>
		<description>It&#039;s not really fair to go on a &#039;blame the blacks&#039; spree. Some of the above opinions here are unfairly biased and show a poor understanding of SA history and socio-political factors.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really fair to go on a &#8216;blame the blacks&#8217; spree. Some of the above opinions here are unfairly biased and show a poor understanding of SA history and socio-political factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murder Rates: What Rainbow Nation? &#171; Locust blog</title>
		<link>http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/comment-page-1/#comment-1001</link>
		<dc:creator>Murder Rates: What Rainbow Nation? &#171; Locust blog</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=832#comment-1001</guid>
		<description>[...] Murder Rates: What Rainbow&#160;Nation? Filed under: Race Realism &#8212; whitelocust @ 9:02 pm   Murder Rates: What Rainbow Nation? [...]</description>
		<content:encoded><![CDATA[<p>[...] Murder Rates: What Rainbow&nbsp;Nation? Filed under: Race Realism &#8212; whitelocust @ 9:02 pm   Murder Rates: What Rainbow Nation? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/comment-page-1/#comment-955</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=832#comment-955</guid>
		<description>We should also look at who is committing the overwhelming majority of homicides. Oh, wait, that would be &#039;raaaacist&#039; to point out that it&#039;s black &amp; hispanic men. Instead the liberals would rather we just pass sweeping legislation that affects everybody instead of working on the problem, which are the minorities and their thug culture. It&#039;s easier for them to try to ban guns/etc for everyone instead, ignoring the fact that the crooks will get them anyway.</description>
		<content:encoded><![CDATA[<p>We should also look at who is committing the overwhelming majority of homicides. Oh, wait, that would be &#8216;raaaacist&#8217; to point out that it&#8217;s black &amp; hispanic men. Instead the liberals would rather we just pass sweeping legislation that affects everybody instead of working on the problem, which are the minorities and their thug culture. It&#8217;s easier for them to try to ban guns/etc for everyone instead, ignoring the fact that the crooks will get them anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankVanQueens</title>
		<link>http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/comment-page-1/#comment-905</link>
		<dc:creator>FrankVanQueens</dc:creator>
		<pubDate>Sun, 04 Jan 2009 01:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=832#comment-905</guid>
		<description>We can thank all the noble self righteous White Liberals who sold out a great nation and turned it over to Die Bantus who are just acting out like they do all over &quot;Die Donker Kontinent&quot;! Die BoereVolk knew who and what they were dealing with by living there over 350years. But the White Liberals in the West didn&#039;t care as long as they destroyed a beautiful civilized nation!</description>
		<content:encoded><![CDATA[<p>We can thank all the noble self righteous White Liberals who sold out a great nation and turned it over to Die Bantus who are just acting out like they do all over &#8220;Die Donker Kontinent&#8221;! Die BoereVolk knew who and what they were dealing with by living there over 350years. But the White Liberals in the West didn&#8217;t care as long as they destroyed a beautiful civilized nation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raja</title>
		<link>http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/comment-page-1/#comment-891</link>
		<dc:creator>raja</dc:creator>
		<pubDate>Sat, 03 Jan 2009 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=832#comment-891</guid>
		<description>by me
whatever...behind MrObama how?</description>
		<content:encoded><![CDATA[<p>by me<br />
whatever&#8230;behind MrObama how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/comment-page-1/#comment-884</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 03 Jan 2009 03:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=832#comment-884</guid>
		<description>MESSAGE TO EVERY MEMBER OF CONGRESS: 

When counting the electoral votes, either Congress finds by 1/8/09 that Obama, not being an Article II “natural born citizen”, fails to qualify as President whereupon Biden becomes the full fledged President under 3 USC 19 (free to pick his own VP such as Hillary) or thereafter defers to the Supreme Court to enjoin Obama’s inauguration with Biden becoming only Acting President under the 20th Amendment until a new President is duly determined. 

The preferable choice, at least for the Democrats, should seem obvious.</description>
		<content:encoded><![CDATA[<p>MESSAGE TO EVERY MEMBER OF CONGRESS: </p>
<p>When counting the electoral votes, either Congress finds by 1/8/09 that Obama, not being an Article II “natural born citizen”, fails to qualify as President whereupon Biden becomes the full fledged President under 3 USC 19 (free to pick his own VP such as Hillary) or thereafter defers to the Supreme Court to enjoin Obama’s inauguration with Biden becoming only Acting President under the 20th Amendment until a new President is duly determined. </p>
<p>The preferable choice, at least for the Democrats, should seem obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Jefferson</title>
		<link>http://www.therightperspective.org/2009/01/02/murder-rates-what-rainbow-nation/comment-page-1/#comment-879</link>
		<dc:creator>Pete Jefferson</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightperspective.org/?p=832#comment-879</guid>
		<description>Looks I know where I&#039;m NOT going for my next holiday!</description>
		<content:encoded><![CDATA[<p>Looks I know where I&#8217;m NOT going for my next holiday!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
